Anaren, what'll we think of next?

 
Anaren part no. search 
 


Print Friendly Version
Attenuators, Flangeless
Interested in a custom ceramics solution? Review
the products/datasheets below then call to get
started!


> More about our next-generation, 'power-ready' resistive components

> DB to VSWR Conversion Table

Notes on table:
> Finish is Thick Film Silver (TFS) unless noted otherwise, as follows:
       * MTSN = Matte Tin over Sulfamate Ni
       * TLSN = Tin/Lead over Sulfamate Ni
       * SN = Sulfamate Ni
       * EN = Electoless Ni
       * NP = Nickel plated

Table loads automatically sorted by Frequency. Use up/down arrows () to sort using a different parameter.
Part no.
(PDF file)
Frequency
GHz
Power
(W)
Size
inches/(mm)
Material Attenuation
(dB)
Finish Max Operating
Temp
(degree C)
VSWR
(Max:1)
"S"
parameter
file
RoHS
declaration
(PDF file)
Compare
Rows
                   
100N20AF 0.0–2.0 100 0.225 x 0.35 Alum Ni 20 SN 150 1.25:1 * R
100N10AF 0.0–2.2 100 0.225 x 0.35 Alum Ni 10 SN 150 1.25:1 * R
100N1AF 0.0–2.2 100 0.225 x 0.35 Alum Ni 1 SN 150 1.25:1 * R
100N2AF 0.0–2.2 100 0.225 x 0.35 Alum Ni 2 SN 150 1.25:1 * R
100N9AF 0.0–2.2 100 0.225 x 0.35 Alum Ni 9 SN 150 1.25:1 * R
100N30AF 0.0–2.5 100 0.225 x 0.35 Alum Ni 30 SN 150 1.25:1 * R
100N3AF 0.0–2.5 100 0.225 x 0.35 Alum Ni 3 SN 150 1.25:1 * R
100N4AF 0.0–2.5 100 0.225 x 0.35 Alum Ni 4 SN 150 1.25:1 * R
100N5AF 0.0–3.0 100 0.225 x 0.35 Alum Ni 5 SN 150 1.25:1 * R
100N6AF 0.0–3.0 100 0.225 x 0.35 Alum Ni 5 SN 150 1.25:1 * R
100NXXAF 0.0–3.0 100 0.225 x 0.35 Alum Ni 1-30 SN 150 1.25:1 * R

 
© 2010 Anaren Microwave