Anaren, what'll we think of next?

 
Anaren part no. search 
 


Print Friendly Version
Attenuators, SMT

Interested in a custom ceramics solution? Review
the products/datasheets below then call to get
started!

> More about our next-generation, 'power-ready' resistive components

> DB to VSWR Conversion Table

Notes on table:
> Finish is Thick Film Silver (TFS) unless noted otherwise, as follows:
       * MTSN = Matte Tin over Sulfamate Ni
       * TLSN = Tin/Lead over Sulfamate Ni
       * SN = Sulfamate Ni
       * EN = Electoless Ni
       * NP = Nickel plated


Table loads automatically sorted by Frequency. Use up/down arrows () to sort using a different parameter.
Part no.
(PDF file)
Frequency
GHz
Power
(W)
Size
inches/(mm)
Material Attenuation
(dB, +/-)
Return
Loss
(dB)
Max Operating
Temp
(degree C)
VSWR
(Max:1)
"S"
parameter
file
RoHS
declaration
(PDF file)
Compare
Rows
                   
250250N4AA1 0.0–2.0 8 0.25 x 0.25 Alum Ni 1,+/-0.2 150 1.25:1 * R
250250N4AA10 0.0–2.0 8 0.25 x 0.25 Alum Ni 10,+/-0.7 150 1.25:1 * R
250250N4AA2 0.0–2.0 8 0.25 x 0.25 Alum Ni 2,+/-0.3 150 1.25:1 * R
250250N4AA3 0.0–2.0 8 0.25 x 0.25 Alum Ni 3,+/-0.3 150 1.25:1 * R
250250N4AA4 0.0–2.0 8 0.25 x 0.25 Alum Ni 4,+/-0.3 150 1.25:1 * R
250250N4AA5 0.0–2.0 8 0.25 x 0.25 Alum Ni 5,+/-0.3 150 1.25:1 * R
250250N4AA6 0.0–2.0 8 0.25 x 0.25 Alum Ni 6,+/-0.4 150 1.25:1 * R
250250N4AA9 0.0–2.0 8 0.25 x 0.25 Alum Ni 9,+/-0.6 150 1.25:1 * R
250250N4AAXX 0.0–2.0 8 0.25 x 0.25 Alum Ni 150 1.25:1 * R
D30A20Y4 0.0–2.0 30 0.375 x 0.365 Alumina 20 20 * R
250250-4AA1 0.0–2.3 8 0.25 x 0.25 BeO 1,+/-0.3 150 1.20:1 * R
250250-4AA10 0.0–2.3 8 0.25 x 0.25 BeO 10,+/-0.4 150 1.30:1 * R
250250-4AA2 0.0–2.3 8 0.25 x 0.25 BeO 2,+/-0.4 150 1.20:1 * R
250250-4AA20 0.0–2.3 8 0.25 x 0.25 BeO 20,+/-0.75 150 1.25:1 * R
250250-4AA3 0.0–2.3 8 0.25 x 0.25 BeO 3,+/-0.4 150 1.20:1 * R
250250-4AA30 0.0–2.3 8 0.25 x 0.25 BeO 30,+/-1.5 150 1.20:1 * R
250250-4AA4 0.0–2.3 8 0.25 x 0.25 BeO 4,+/-0.4 150 1.20:1 * R
250250-4AA5 0.0–2.3 8 0.25 x 0.25 BeO 5,+/-0.4 150 1.25:1 * R
250250-4AA6 0.0–2.3 8 0.25 x 0.25 BeO 6,+/-0.4 150 1.30:1 * R
250250-4AA9 0.0–2.3 8 0.25 x 0.25 BeO 9,+/-0.4 150 1.30:1 * R
250250-4AAXX 0.0–2.3 8 0.25 x 0.25 BeO 150 1.30:1 * R

 
© 2010 Anaren Microwave