Anaren, what'll we think of next?

 
Anaren part no. search 
 


Print Friendly Version
Power Dividers
Choose from a wide range of Anaren's proven, multilayer Xinger-brand components -- including:
  • New Xinger-III brand hybrid and directional couplers (download brochure
  • Anaren's original, ever-popular Xinger-brand and Xinger-II-brand components for wireless infrastructure (download brochure)
  • Xinger-brand subminiature components for today's more compact wireless infrastructure and consumer electronics applications (download brochure)
  • Military-grade Xinger-brand components for defense applications like military radios, counter-IED solutions, and other platforms 

> DB to VSWR Conversion Table


Table loads automatically sorted by Frequency. Use up/down arrows () to sort using a different parameter.
Part no.
(PDF file)
Frequency
GHz
Power
(W)
Size
inches/(mm)
Input/Output
Impedance
()
Insertion
Loss
(dB)
Amplitude
Balance
(dB)
Phase
Balance
(degrees)
Return Loss
(dB)
Isolation
(dB)
"S"
parameter
file
RoHS
declaration
(PDF file)
Compare
Rows
                   
PD0409J7575S2 0.4–0.9 2 0.08 x 0.05 (2x1.25mm) 75 / 75 0.6 0.6 3 10 8.2 * R
PD0810J5050S2 0.8–1.0 2 0.08 x 0.05 (2x1.25mm) 50 / 50 0.6 0.6 4 14 17 * R
PD0922J5050D2 0.9–2.15 2 0.08 x 0.05 (2x1.25mm) 50 / 50 0.8 0.5 3 9.3 10.5 * R
PD0922J5050S2 0.9–2.15 2 0.08 x 0.05 (2x1.25mm) 50 / 50 0.7 0.3 3 10.4 9 * R
PD0922J7575D2 0.9–2.15 2 0.08 x 0.05 (2x1.25mm) 75 / 75 1.0 0.7 3 9.5 14 * R
PD1722J5050D2 1.7–2.2 2 0.08 x 0.05 (2x1.25mm) 50 / 50 0.7 0.3 3 11 17 * R
PD1722J5050S2 1.7–2.2 2 0.08 x 0.05 (2x1.25mm) 50 / 50 0.8 0.3 3 10 15 * R
PD1722J5050S3 1.7–2.2 2 0.08 x 0.05 (2x1.25mm) 50 / 50 1.2 1.1 12 8.9 14 * R
PD2328J5050S2 2.3–2.8 2 0.08 x 0.05 (2x1.25mm) 50 / 50 0.5 0.3 2 15 17 * R
PD2425J5050S2 2.4–2.5 2 0.08 x 0.05 (2x1.25mm) 50 / 50 0.4 0.2 2 18 22 * R
PD2425N5050S2 2.4–2.5 0.5 0.04 x 0.04 (1x1mm) 50 0.46 0.35 1.3 21 20 * R
PD3150J5050S2 3.1–5.0 2 0.08 x 0.05 (2x1.25mm) 50 / 50 1.3 0.4 2 6.8 13 * R
PD4859J5050S2 4.8–5.9 2 0.08 x 0.05 (2x1.25mm) 50 / 50 1.0 0.3 4 7.9 14 * R

 
© 2010 Anaren Microwave